01
逐时潮位
hourly tide02
灯火记录
lantern log| 时刻 | 灯况 | 风向 | 风速 | 能见度 |
|---|---|---|---|---|
| 18:42 | 点亮 | NE | 5.2 | 12.0 |
| 20:15 | 正常 | NE | 6.8 | 10.5 |
| 22:30 | 起雾 | ENE | 7.1 | 3.4 |
| 00:05 | 雾笛 | E | 4.0 | 0.8 |
| 02:47 | 灯罩结露 | E | 2.3 | 0.6 |
| 04:10 | 正常 | SE | 3.5 | 6.2 |
| 05:58 | 熄灯 | S | 4.9 | 14.0 |
“At 02:47 the horn sounded twice, and nothing
answered but the tide.”
answered but the tide.”
— 凌晨记事,墨迹被雾气涂开
03
风
wind主导风向 · 东北偏东
已巡查
CHECKED
Oct. 27